+---------+
| |
-- | | --
:: | | ::
_ ______ :: | | :: ______ _
_ ___ :: | | :: ___ _
//| :: | | :: |\\
/ | :: | | :: | \
| :: | | :: |
___|_ :: | | :: _|___
\\__/ :: | | :: \__//
| :: | | :: |
______ : :: | | :: | ________
________\ \ ____________ ____________ __________\ /\
_\ __ /\ \ __ /__\ __ /__\ __ / /
/ |/ _/_/_/ |/____/ / |/____/ / |/______/ /
/ . __ / . __/ / . __/ / . _____/ ___/
///_ :. |/ /_ :. |/ /_ :. |/ /_ :. \ ____/
\ _____________\ _________\ _________\ ____\
\__/ ____________\__/ _______ \__/ _______ \__/ ___\\\ f3!
- ---\__/-------------\__/---------\__/---------\__/------------ -
_ ______________________| .. | | :: |_______________________ _
| :: | B E E F | :: |
_ ____ | :: | | :: | ____ _
//| | ::::::::::::::::::::: | |\\
/ | V | | | | V | \
| V | | | | V |
- --\\------| V |--------| |--------| V |------//-- -
| V | : : | V |
| V | . . | V |
| V | | V |
| V | p r e s e n t s | V |
| | | |
`---' `---'
___ ___
DJ Honda - h Mental Volume 1 (A Collection Of DJ Honda Beats)
____ __ : : __ ____
- -----/|--/| |----/ \--- | |\--|\----- -
_________ ____/ |_/ | |___/ _ _ \___| | \_| \____ __________
| | /// |/ : | // /| |\ \\ | : \| \\\ | |
| :: | // . | / / | i n f o s | \ | . \\ | :: |
| | / |/ | | \| \ | |
| :: | / : : \ | :: |
| :: | . . | :: |
| :: | | :: |
| :: | ARTiST..: DJ Honda | :: |
| :: | ALBUM...: h Mental Volume 1 (A Collection Of DJ Honda Beats)| :: |
| :: | GENRE...: Hip-Hop | :: |
| :: | LABEL...: DJ Honda Recordings | :: |
| :: | SUPPLiER: BEEF | :: |
| :: | RiPPER..: BEEF | :: |
| :: | RiP.DATE: 2009-08-15 | :: |
| :: | STR.DATE: 2009-00-00 | :: |
| :: | SiZE....: 58.87MB | :: |
| :: | ENCODER.: LAME v3.97 -V2 --vbr-new | :: |
| :: | GRABBER.: EAC Secure Mode | :: |
| :: | SOURCE..: CD (LP) | :: |
| :: | BiTRATE.: 198kbps AVG - 44.1kHz - Joint Stereo | :: |
| :: | PLAYTiME: 38:58 | :: |
| :: | DiSCS...: 1 | :: |
| :: | TRACKS..: 14 | :: |
| :: | WEBSiTE.: http://tinyurl.com/ray38z | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | t r a c k l i s t | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | 01 2:54 Pen & Pad (h-Beats) | :: |
| :: | 02 2:33 AK / NF (h-Beats) | :: |
| :: | 03 3:06 Krookz (Give Back) (h-Beats) | :: |
| :: | 04 3:43 Huh Whut? (h-Beats) | :: |
| :: | 05 2:39 Point Blank (h-Beats) | :: |
| :: | 06 2:29 NYC (h-Beats) | :: |
| :: | 07 2:41 Boro of Winnaz (h-Beats) | :: |
| :: | 08 2:38 Picket Signz (h-Beats) | :: |
| :: | 09 3:36 Betta Blow It Out (Pause) (h-Beats) | :: |
| :: | 10 3:39 PG Rapz (h-Beats) | :: |
| :: | 11 3:15 Money Back (h-Beats) | :: |
| :: | 12 3:22 Never Defeated (h-Beats) (CD Bonus Track) | :: |
| :: | 13 1:02 Anothey Year (h-Beats) (CD Bonus Track) | :: |
| :: | 14 1:21 Travellin’ (h-Beats) (CD Bonus Track) | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | r e l e a s e . n o t e s | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | Konichiwa bitches! h Mental Vol.1 is an exclusive | :: |
| :: | collection of DJ Honda beats. This is the JP retail, enjoy | :: |
| :: | some sushi.. | :: |
| :: | | :: |
| :: | | :: |
| :: | BEEF - Who wants some!? | :: |
| :: | | :: |
| :: | . . | :: |
| | : _ : : _ : | |
| :: | _ __ __| |\ \ | | / /| |__ __ _ | :: |
_|____|__ ____|\__|\| |_\ \| |/ /_| |/|__/|____ __|____|_
| | - ----: \-| | |--\ /--| | |-/ :---- - | |
| :: | \| | | | | |/ | :: |
| | | | g r o u p . n o t e s | | | |
| :: | : : | :: |
| :: | . . | :: |
| :: | | :: |
| :: | BEEF is looking for the following: | :: |
| :: | | :: |
| :: | - Experienced rippers, who know what they are doing. | :: |
| :: | - Secure affils | :: |
| :: | | :: |
| :: | Contact us, if you know where to find us. | :: |
| :: | | :: |
| | __ . . __ | |
| :: | :. _ ___ __ |\ : : /| __ ___ _ .: | :: |
_|____|____________/| |\_| \___| - |___/ |_/| |\____________|____|_
|ASC/f3/CRO// | | \| \==| 2 0 0 9 |==/ |/ | | \===========|
: /--| :------\ |---------| /------: |--\ :
. . \| B E E F |/ . . .
| - |
| |
: :
. .
. .


Brak komentarzy:
Prześlij komentarz